BEERS AVAILABLE
We offer a large range of beer, real ale, lager and stouts from the most popular brands to specilised local ales, including our exclusive Belgian Real Ales. If there is any particular drink you are looking for please contact us and we'll do our best to help you.
Belgian Real Ale
| Brand | Size | Gallons | Pints | ABV | Price | |
| Contrapils | 30L | 6.6 | 53 | 5.0% | £86.00 | more info... |
| SAS Pils | 30L | 6.6 | 53 | 5.0% | £85.00 | more info... |
| Verhaeghe Pils | 50L | 11 | 88 | £88.95 | more info... | |
| Watou Vitbier | 30L | 6.6 | 53 | 5.0% | £74.25 | more info... |
| Poperings Hommel Bier | 30L | 6.6 | 53 | 7.5% | £92.00 | more info... |
| Het Kapittel Blond | 20L | 4.4 | 35 | 6.2% | £71.00 | more info... |
| Kasteelbier Blond | 20L | 4.4 | 35 | 11.0% | £81.00 | more info... |
| St Louis Framboise (raspberry flavoured) |
20L | 4.4 | 35 | 4.5% | 69.00 | more info... |
| St Louis Kriek (cherry flavoured) |
20L | 4.4 | 35 | 4.5% | £69.00 | more info... |
| St Feuillien Brune (dark ale) |
20L | 4.4 | 35 | 7.5% | £87.00 | more info... |
Belgian Real Ale (supplied in disposable KeyKegs)
| Brand | Size | Gallons | Pints | ABV | Price | |
| Geants Ducassis (blackcurrant flavoured) |
30L | 6.6 | 53 | 3.1% | £120.00 | more info... |
| Pater Lieven Belgian Bitter | 30L | 6.6 | 53 | 8.5% | £120.00 | more info... |
| Pater Lieven Blond | 30L | 6.6 | 53 | 6.5% | £120.00 | more info... |
Lager
| Brand | Size | Gallons | Pints | ABV | Price | |
| Amstel | 50L | 11 | 88 | 4.1% | £122.00 | more info... |
| Becks Vier | 50L | 11 | 88 | 4.0% | £120.00 | more info... |
| Carling | 50L | 11 | 88 | 4.0% | £125.00 | more info... |
| Carlsberg | 50L | 11 | 88 | 3.8% | £115.00 | more info... |
| DAB Dortmunder | 50L | 11 | 88 | £125.00 | more info... | |
| Fosters | 50L | 11 | 88 | 4.0% | £120.00 | more info... |
| Heineken | 50L | 11 | 88 | 5.0% | £130.00 | more info... |
| Kronenbourg | 50L | 11 | 88 | 5.0% | £125.00 | more info... |
| Peroni Nastro Azzuro | 50L | 11 | 88 | 5.1% | £145.00 | more info... |
| San Miguel | 50L | 11 | 88 | 5.0% | £128.00 | more info... |
| Stella Artois | 45L | 10 | 80 | 5.0% | £125.00 | more info... |
Bitter
| Brand | Size | Gallons | Pints | ABV | Price | |
| John Smiths | 50L | 11 | 88 | 4.0% | £118.00 | more info... |
Stout & Cider
| Brand | Size | Gallons | Pints | ABV | Price | |
| Guinness | 50L | 11 | 88 | 4.2% | £128.00 | more info... |
| Strongbow | 50L | 11 | 88 | 5.0% | £112.00 | more info... |
| Westons Stowford Press | 50L | 11 | 88 | 4.5% | £118.00 | more info... |
Please note that beer kegs can only be sold with the hire of a cooler ![]() |
All brand names and logos are trademarks of their respective companies







